Nothing to list here.
Summary
| Language code | sk | |
|---|---|---|
| Aliased language codes | sk_sk, sky, slk, slo, svk | |
| English name of the language | Slovak | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 4 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 2, 3, 4 |
| Plural form 2 | ||
| Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n % 1 == 0 && n == 1 ? 0 : n % 1 == 0 && n >= 2 && n <= 4 ? 1 : n % 1 != 0 ? 2: 3)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
05/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,231 | 55,817 | 434,142 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 9,740 | 69% | 38,695 | 68% | 296,947 |
| Translated | 73% | 9,740 | 69% | 38,695 | 68% | 296,947 |
| Needs editing | 6% | 834 | 4% | 2,612 | 4% | 19,477 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 1,744 | 13% | 7,383 | 14% | 61,092 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 2,657 | 25% | 14,510 | 27% | 117,718 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+71%
+100%
Contributors
—
| No matching activity found. |